mbhatti4 8b145152c2 Checkpoint 1:
I think I could draw the base of the scatter plot. Making the x and y axis seems doable.
I do think I would struggle the most with making the ticks.
Now after submitting, I do not think I planned enough. I made my plan very straight forward and didn't include the specfics that were listed in the features of the scatter plot.
2025-10-05 00:48:21 -04:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-10-05 00:48:21 -04:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
Description
No description provided
32 KiB
Languages
Python 100%