mbhatti4 b61ff8b4a2 checkpoint 3:
I am not sure If my final code ran correctly. I think it was supposed to be a scatter plot like the one you showed originally, but not sure.
Everytime I ran the code after I was done, it changed the scale each time.
Overall...before writing the function for drawing the points, I found the lab relatively easy to understand.
I could also be mistaken and understood it all wrong though.

I understand how it all worked together in the end, or ideally how it was supposed to.

I think using this top-down apporach can really help in most programs that requiere you to take some information and manipulate it to print out a specefic type of result.
2025-10-05 02:32:58 -04:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-10-05 00:48:21 -04:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-10-05 02:32:58 -04:00
2025-08-30 01:11:55 +00:00
2025-08-30 01:11:55 +00:00
2025-10-05 01:56:15 -04:00
Description
No description provided
32 KiB
Languages
Python 100%