Go to file
Hope 351b7d665e updated all transform functions. I think this went well,
I would not have been able to come up with the scale math on
my own.  I didn't really get stuck on this one.  However, I did
need to iterate through a few times and correct errors through
testing.
2025-06-28 21:31:54 -04:00
.commit_template Initial commit 2025-04-25 21:27:24 +00:00
.gitignore Initial commit 2025-04-25 21:27:24 +00:00
constants.py Initial commit 2025-04-25 21:27:24 +00:00
generate_data.py Initial commit 2025-04-25 21:27:24 +00:00
planning_scatter.md I updated the planning document to break down the scatter plot problem. 2025-06-24 11:23:00 -04:00
plotting.py Initial commit 2025-04-25 21:27:24 +00:00
poetry.lock Initial commit 2025-04-25 21:27:24 +00:00
pyproject.toml Initial commit 2025-04-25 21:27:24 +00:00
scatterplot.py Initial commit 2025-04-25 21:27:24 +00:00
test_transform.py Initial commit 2025-04-25 21:27:24 +00:00
ticks.py Initial commit 2025-04-25 21:27:24 +00:00
transform.py updated all transform functions. I think this went well, 2025-06-28 21:31:54 -04:00