Thomas Naber 8e57a173bb Checkpoint 1
I think I would be able to make the axes and the evenly spaced
tick marks. I don't know how to use the x and y values from the
list yet so I don't think I'd be able to make the labels or plot
the points on the scatter plot.
2023-07-31 11:24:41 -04:00
2023-07-31 14:43:09 +00:00
2023-07-31 14:43:09 +00:00
2023-07-31 14:43:09 +00:00
2023-07-31 14:43:09 +00:00
2023-07-31 11:24:41 -04:00
2023-07-31 14:43:09 +00:00
2023-07-31 14:43:09 +00:00
2023-07-31 14:43:09 +00:00
2023-07-31 14:43:09 +00:00
2023-07-31 14:43:09 +00:00
2023-07-31 14:43:09 +00:00
2023-07-31 14:43:09 +00:00
Description
No description provided
53 KiB
Languages
Python 100%