Go to file
Seoyeon Lee 986c1eda45 I am not sure if I did submit checkpoint 1. I was very confused and unsure what I am supposed to do. I guessed that I have to write down the steps to create a scatter plot, but I realized that the process is not as intuitive as I assumed. I know I did not do well for checkpoint 1, I still think of how I would create scatter plot on the paper with pencil. 2024-10-12 19:34:55 -04:00
.commit_template Initial commit 2024-08-28 15:02:48 +00:00
.gitignore Initial commit 2024-08-28 15:02:48 +00:00
constants.py Initial commit 2024-08-28 15:02:48 +00:00
generate_data.py Initial commit 2024-08-28 15:02:48 +00:00
planning_scatter.md Initial commit 2024-08-28 15:02:48 +00:00
plotting.py Initial commit 2024-08-28 15:02:48 +00:00
poetry.lock Initial commit 2024-08-28 15:02:48 +00:00
pyproject.toml Initial commit 2024-08-28 15:02:48 +00:00
scatterplot.py Initial commit 2024-08-28 15:02:48 +00:00
test_transform.py Initial commit 2024-08-28 15:02:48 +00:00
ticks.py Initial commit 2024-08-28 15:02:48 +00:00
transform.py I am not sure if I did submit checkpoint 1. I was very confused and unsure what I am supposed to do. I guessed that I have to write down the steps to create a scatter plot, but I realized that the process is not as intuitive as I assumed. I know I did not do well for checkpoint 1, I still think of how I would create scatter plot on the paper with pencil. 2024-10-12 19:34:55 -04:00