Go to file
louiscooper136 5519892c78 Tried scatterplot.
1) I am unsure how much of this I could write. The problem is more so the math. Im still learning the python
syntax and introducting complex functions with something like a scatterplot makes things very confusing.

2)I think that the program was a bit too complex for me at the moment, I like it was hard for me to
think about doing this because of the content.

3) I can write other programs, I found this one to be super challenging, I will circle back on this after the pokemon
lab, I want to see if that gives me as many issues.
2023-08-05 08:11:06 -04:00
.commit_template Initial commit 2023-07-31 13:36:44 +00:00
.gitignore Initial commit 2023-07-31 13:36:44 +00:00
constants.py Initial commit 2023-07-31 13:36:44 +00:00
generate_data.py Initial commit 2023-07-31 13:36:44 +00:00
planning_scatter.md Planned Scatter Lab. 2023-08-01 12:09:06 -04:00
plotting.py Initial commit 2023-07-31 13:36:44 +00:00
poetry.lock Initial commit 2023-07-31 13:36:44 +00:00
pyproject.toml Initial commit 2023-07-31 13:36:44 +00:00
scatterplot.py Tried scatterplot. 2023-08-05 08:11:06 -04:00
test_transform.py Initial commit 2023-07-31 13:36:44 +00:00
ticks.py Initial commit 2023-07-31 13:36:44 +00:00
transform.py Completed all functions for the turtle graphing exercise. 2023-08-03 17:50:56 -04:00