kdang a1f74335f4 I made the scatterplot code work.
The coding went well, and I understood exactly what to do in the lab and how the parts came together.
As I progressed in the lab, I was able to learn how to draw the scatterplot on my own, unlike in Checkpoint 1.
I could be able to write a line graph now.
2025-10-31 09:35:52 -04:00
2025-09-15 15:37:34 +00:00
2025-09-15 15:37:34 +00:00
2025-09-15 15:37:34 +00:00
2025-09-15 15:37:34 +00:00
2025-09-15 15:37:34 +00:00
2025-09-15 15:37:34 +00:00
2025-09-15 15:37:34 +00:00
2025-09-15 15:37:34 +00:00
2025-09-15 15:37:34 +00:00
2025-10-29 09:43:05 -04:00
Description
No description provided
33 KiB
Languages
Python 100%