jwberent e00c751d28 I added the steps to create a scatter plot in the planning_scatter.md file.
Checkpoint 1: I think I could write all of the code for the scatter plot as I have done this before.  I did not come accross any specific issues while planning.
2025-10-03 12:57:03 -04:00
2025-08-27 17:02:39 +00:00
2025-08-27 17:02:39 +00:00
2025-08-27 17:02:39 +00:00
2025-08-27 17:02:39 +00:00
2025-08-27 17:02:39 +00:00
2025-08-27 17:02:39 +00:00
2025-08-27 17:02:39 +00:00
2025-08-27 17:02:39 +00:00
2025-08-27 17:02:39 +00:00
2025-08-27 17:02:39 +00:00
2025-08-27 17:02:39 +00:00
Description
No description provided
34 KiB
Languages
Python 100%