ilmabura 8310dd9304 checkpooint 3: completed scatterplot
I think i am used to bottom-up problem solving. I like doing problems by first utilizing the knowledge I
already have and expanding it. Top-down thinking, like we did in checkpoint 1 may sometimes make it difficult to
proceed once you get stuck in a step. For bottom up, you can move onto a different part which you already know.
2025-10-06 22:49:27 -04:00
2025-08-30 05:50:48 +00:00
2025-08-30 05:50:48 +00:00
2025-08-30 05:50:48 +00:00
2025-08-30 05:50:48 +00:00
2025-08-30 05:50:48 +00:00
2025-08-30 05:50:48 +00:00
2025-08-30 05:50:48 +00:00
2025-08-30 05:50:48 +00:00
2025-08-30 05:50:48 +00:00
Description
No description provided
33 KiB
Languages
Python 100%