angelotr a7463bff16 What I changed for my first checkpoint is I broke down the process of creating a scatter plot.
Checkpoint 1:
If I were to write out my own scatter plot I think I could write a bit. I would need help with how to begin the scatter plot but
I would know what would be needed to complete the scatter plot. Getting the idea of what I need for the scatter plot is easier for me rather than
putting what I need on paper as a code for my scatter plot without many trial and error attempts.
2025-10-06 23:01:40 -04:00
2025-09-01 02:29:18 +00:00
2025-09-01 02:29:18 +00:00
2025-09-01 02:29:18 +00:00
2025-09-01 02:29:18 +00:00
2025-09-01 02:29:18 +00:00
2025-09-01 02:29:18 +00:00
2025-09-01 02:29:18 +00:00
2025-09-01 02:29:18 +00:00
2025-09-01 02:29:18 +00:00
2025-09-01 02:29:18 +00:00
2025-09-01 02:29:18 +00:00
Description
No description provided
33 KiB
Languages
Python 100%