njmason2 79e763b9e7 square.py
I put documentation in my code, explaining each line.
I hadn't written code in 12 months, so I had to refresh my previous learning.
You have to think logically, unlike computers, which don't think at all!
For larger programs, draw a flowchart!
2025-09-07 16:05:04 -04:00
2025-08-26 22:03:11 +00:00
2025-08-26 22:03:11 +00:00
2025-08-26 22:03:11 +00:00
2025-08-26 22:03:11 +00:00
2025-08-26 22:03:11 +00:00
2025-08-26 22:03:11 +00:00
2025-09-07 16:05:04 -04:00
2025-08-26 22:03:11 +00:00
2025-08-26 22:03:11 +00:00
Description
No description provided
31 KiB
Languages
Python 100%