mbhatti4 b64329e20e I finished the project
I am really glad I was able to get through the lab. I did have some difficulty with creating the differnt visuals, as I didnt fully make them in the pokemon lab,
so I had to use refrences to help me out. I was able to edit accoridngly to fit my project.

I wish I was a bit better at coding so I coudlve takeled even deeper reasearch questions.

I have now learned how to fully work with a data set, and create visuals to compare the data.
2025-11-11 16:32:26 -05:00
2025-11-11 16:32:26 -05:00
2025-11-11 16:32:26 -05:00
2025-08-30 01:12:00 +00:00
2025-08-30 01:12:00 +00:00
2025-11-11 16:32:26 -05:00
2025-08-30 01:12:00 +00:00
2025-11-11 16:32:26 -05:00
2025-08-30 01:12:00 +00:00
Description
No description provided
228 KiB
Languages
Jupyter Notebook 100%