jwberent 4b66b46496 I changed the square function to using a for-loop instead of having to write the turtle function multiple times.
Checkpoint 1:
- It wasn't that difficult for me because I have a little prior coding experience.  I tried multiple different things and realized I could make the numbers in the list the same as the parameter so each side of the square would be that number.
2025-09-11 17:35:56 -04:00
2025-08-27 17:02:32 +00:00
2025-08-27 17:02:32 +00:00
2025-08-27 17:02:32 +00:00
2025-08-27 17:02:32 +00:00
2025-08-27 17:02:32 +00:00
2025-08-27 17:02:32 +00:00
2025-08-27 17:02:32 +00:00
2025-08-27 17:02:32 +00:00
Description
No description provided
30 KiB
Languages
Python 100%