Chris Mekelburg 1631f47445 Function 3 count_favorite_colors
Not sure what is going on here, but I was able to decipher the error
message that it is not reading 0 for when the "favorite colors" list is
empty. I'm just not sure what it is not reading 0 and I've tried a few
other things too with the same result. Going to move on for now and come
back to this later.
2024-10-13 15:13:56 -04:00
2024-08-27 23:08:27 +00:00
2024-08-27 23:08:27 +00:00
2024-08-27 23:08:27 +00:00
2024-08-27 23:08:27 +00:00
2024-08-27 23:08:27 +00:00
2024-08-27 23:08:27 +00:00
2024-08-27 23:08:27 +00:00
2024-08-27 23:08:27 +00:00
Description
No description provided
67 KiB
Languages
Python 96.4%
Shell 3.6%