Go to file
Cory Dean Chung 65c7302f75 Checkpoint 2: I wrote functions for transform.py
It went pretty well. In terms of writing the functions, I skimmed
the instructions a bit too quickly, so I had to reread it to
understand how to pull just the x- or y-coordinate in the last two
functions. The discord was very helpful in figuring out what to do
about the error I was getting when testing the clamp function, in
that two people had already encountered the same error and provided
a fix in the test file.
2023-08-12 17:41:49 -04:00
.commit_template Initial commit 2023-08-01 12:28:28 +00:00
.gitignore Initial commit 2023-08-01 12:28:28 +00:00
constants.py Initial commit 2023-08-01 12:28:28 +00:00
generate_data.py Initial commit 2023-08-01 12:28:28 +00:00
planning_scatter.md I completed checkpoint 1. 2023-08-11 21:19:17 -04:00
plotting.py Initial commit 2023-08-01 12:28:28 +00:00
poetry.lock I completed checkpoint 1. 2023-08-11 21:19:17 -04:00
pyproject.toml Initial commit 2023-08-01 12:28:28 +00:00
scatterplot.py Initial commit 2023-08-01 12:28:28 +00:00
test_transform.py Checkpoint 2: I wrote functions for transform.py 2023-08-12 17:41:49 -04:00
ticks.py Initial commit 2023-08-01 12:28:28 +00:00
transform.py Checkpoint 2: I wrote functions for transform.py 2023-08-12 17:41:49 -04:00