angelotr 43d3315af6 I replaced the four repeated forward and right command with a for-loop that iterates over a list of sides, so each command is written only once while still drawing the same square
Checkpoint 1:

I found it difficult to rewrite square() using a for-loop. It has been a long time since I took a coding course so I did not remember much from what I did in previous coding courses to apply here.
I did a lot of trial and error to see what I remembered about for-loops and if all went wrong I looked online for examples of how a for-loop properly looks.
2025-09-13 21:29:39 -04:00
2025-09-01 02:29:11 +00:00
2025-09-01 02:29:11 +00:00
2025-09-01 02:29:11 +00:00
2025-09-01 02:29:11 +00:00
2025-09-01 02:29:11 +00:00
2025-09-01 02:29:11 +00:00
2025-09-01 02:29:11 +00:00
2025-09-01 02:29:11 +00:00
Description
No description provided
31 KiB
Languages
Python 100%