{ "cells": [ { "cell_type": "markdown", "id": "worldwide-blood", "metadata": {}, "source": [ "# Introduction" ] }, { "cell_type": "markdown", "id": "understanding-numbers", "metadata": {}, "source": [ "*✏️ Write 2-3 sentences describing your research.*" ] }, { "cell_type": "markdown", "id": "greater-circular", "metadata": {}, "source": [ "## Overarching Question: [✏️ PUT YOUR QUESTION HERE ✏️]" ] }, { "cell_type": "markdown", "id": "appreciated-testimony", "metadata": {}, "source": [ "*✏️ Write 2-3 sentences explaining why this question.*" ] }, { "cell_type": "markdown", "id": "permanent-pollution", "metadata": {}, "source": [ "# Data" ] }, { "cell_type": "code", "execution_count": 34, "id": "technical-evans", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import matplotlib.pyplot as plt" ] }, { "cell_type": "code", "execution_count": 33, "id": "overhead-sigma", "metadata": {}, "outputs": [], "source": [ "file_name = \"US_births_2000-2014_SSA.csv\"\n", "dataset_path = \"data/\" + file_name\n", "\n", "df = pd.read_csv(dataset_path)" ] }, { "cell_type": "code", "execution_count": 18, "id": "heated-blade", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | year | \n", "month | \n", "date_of_month | \n", "day_of_week | \n", "births | \n", "
---|---|---|---|---|---|
0 | \n", "2000 | \n", "1 | \n", "1 | \n", "6 | \n", "9083 | \n", "
1 | \n", "2000 | \n", "1 | \n", "2 | \n", "7 | \n", "8006 | \n", "
2 | \n", "2000 | \n", "1 | \n", "3 | \n", "1 | \n", "11363 | \n", "
3 | \n", "2000 | \n", "1 | \n", "4 | \n", "2 | \n", "13032 | \n", "
4 | \n", "2000 | \n", "1 | \n", "5 | \n", "3 | \n", "12558 | \n", "
\n", " | year | \n", "month | \n", "date_of_month | \n", "day_of_week | \n", "births | \n", "
---|---|---|---|---|---|
12 | \n", "2000 | \n", "1 | \n", "13 | \n", "4 | \n", "11815 | \n", "
43 | \n", "2000 | \n", "2 | \n", "13 | \n", "7 | \n", "7933 | \n", "
72 | \n", "2000 | \n", "3 | \n", "13 | \n", "1 | \n", "11157 | \n", "
103 | \n", "2000 | \n", "4 | \n", "13 | \n", "4 | \n", "11907 | \n", "
133 | \n", "2000 | \n", "5 | \n", "13 | \n", "6 | \n", "8747 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
5338 | \n", "2014 | \n", "8 | \n", "13 | \n", "3 | \n", "12817 | \n", "
5369 | \n", "2014 | \n", "9 | \n", "13 | \n", "6 | \n", "8903 | \n", "
5399 | \n", "2014 | \n", "10 | \n", "13 | \n", "1 | \n", "11241 | \n", "
5430 | \n", "2014 | \n", "11 | \n", "13 | \n", "4 | \n", "12103 | \n", "
5460 | \n", "2014 | \n", "12 | \n", "13 | \n", "6 | \n", "8596 | \n", "
180 rows × 5 columns
\n", "